Compensation
Yunda Surrogacy publishes state-specific compensation data. Base pay varies significantly by state — here's what they list publicly on their website.
| State | First-Time Base | Experienced Base |
|---|---|---|
| New Jersey | $70K–$75K | — |
| Massachusetts | $60K–$70K | — |
| Georgia | $60K–$70K | — |
| Minnesota | $55K–$60K | $70K–$75K |
| California | $55K–$90K | — |
| New York | $50K–$60K | $55K–$65K |
| Connecticut | $50K–$55K | $70K–$75K |
| Wisconsin | $45K–$60K | $75K–$90K |
| Kansas | $45K–$50K | $55K–$60K |
| Maryland | $45K–$50K | — |
| Michigan | $45K–$50K | $70K–$80K |
| Ohio | $45K–$50K | $55K–$65K |
| Oregon | $45K–$50K | — |
| Pennsylvania | $45K–$50K | $55K–$60K |
| Texas | $45K–$50K | $55K–$60K |
| Washington | $45K–$50K | $70K–$80K |
Source: yundasurrogacy.com state comp pages (public). Experienced ranges where published. Total packages typically add $8K–$15K in benefits on top of base.
See My Personalized Estimate →About Yunda Surrogacy
Yunda Surrogacy is a Los Angeles-based agency serving US and international intended parents. Founded by Kayla Luo (Cornell/Columbia graduate), a mother of two via surrogacy. Bilingual English/Mandarin team. Focus on transparency and cross-cultural surrogacy support (5.0★ from 28 (surrogate-filtered) Google reviews).
💬 Share your experience with this agency →What Surrogates Are Saying
Be the first surrogate to review this agency
Worked with Yunda Surrogacy? Share your experience and help other surrogates make informed decisions.
Share Your Experience →