Compensation
State-by-state data from Golden Surrogacy (public source)
Golden Surrogacy publishes state-specific compensation data. Base pay varies significantly by state — here's what they list publicly on their website.
| State | First-Time Base | Experienced Base |
|---|---|---|
| New Jersey | $70K–$75K | — |
| Massachusetts | $60K–$70K | — |
| Georgia | $60K–$70K | — |
| Minnesota | $55K–$60K | $70K–$75K |
| Illinois | $55K–$90K | — |
| New York | $50K–$60K | $55K–$65K |
| Connecticut | $50K–$55K | $70K–$75K |
| Wisconsin | $45K–$60K | $75K–$90K |
| Kansas | $45K–$50K | $55K–$60K |
| Maryland | $45K–$50K | — |
| Michigan | $45K–$50K | $70K–$80K |
| Ohio | $45K–$50K | $55K–$65K |
| Oregon | $45K–$50K | — |
| Pennsylvania | $45K–$50K | $55K–$60K |
| Texas | $45K–$50K | $55K–$60K |
| Washington | $45K–$50K | $70K–$80K |
Source: goldensurrogacy.com state comp pages (public). Experienced ranges where published. Total packages typically add $8K–$15K in benefits on top of base.
See My Personalized Estimate →What Surrogates Are Saying
Surrogate perspectives only — no IP reviews
🤰
Be the first surrogate to review this agency
Worked with Golden Surrogacy? Share your experience and help other surrogates make informed decisions.
Share Your Experience →